This Site in Spanish

 

,

Open:

Monday - Friday 8-6

Saturdays 9-12

Toll FREE: 800-658-3863

-

Irwin Realty Market Stats

Average Prices of Homes on the market by City.

City Name Number of Homes on The Maket Average Price of all homes on the Market Total Dollar Amount
Adrian 6 $ 261,983 $ 1,571,900
Albion 1 $ 197,000 $ 197,000
Almo 1 $ 684,900 $ 684,900
Annex 2 $ 133,750 $ 267,500
Baker City 2 $ 252,500 $ 505,000
Banks 1 $ 194,900 $ 194,900
Bellevue 4 $ 369,225 $ 1,476,900
Bliss 1 $ 289,000 $ 289,000
Boise 2894 $ 307,975 $ 891,278,664
Boise County 1 $ 359,000 $ 359,000
Bruneau 1 $ 338,000 $ 338,000
Buhl 106 $ 204,248 $ 21,650,264
Burley 56 $ 224,569 $ 12,575,857
Burns 1 $ 189,900 $ 189,900
Caldwell 862 $ 202,623 $ 174,660,843
Cambridge 18 $ 353,800 $ 6,368,400
Carey 1 $ 194,900 $ 194,900
Cascade 42 $ 378,212 $ 15,884,900
Castleford 2 $ 164,500 $ 328,999
Centerville 3 $ 384,259 $ 1,152,777
Challis 2 $ 2,237,500 $ 4,475,000
Chubbock 1 $ 236,900 $ 236,900
Clear Creek 2 $ 164,750 $ 329,500
Council 31 $ 331,097 $ 10,264,000
Declo 3 $ 202,000 $ 606,000
Dietrich 6 $ 151,450 $ 908,700
Dillon 1 $ 3,800,000 $ 3,800,000
Donnelly 94 $ 830,732 $ 78,088,800
Durkee 1 $ 525,000 $ 525,000
Eagle 585 $ 637,633 $ 373,015,545
Eden 4 $ 1,050,825 $ 4,203,300
Emmett 253 $ 273,829 $ 69,278,714
Fairfield 29 $ 184,216 $ 5,342,250
Featherville 1 $ 450,000 $ 450,000
Filer 60 $ 239,904 $ 14,394,266
Fruitland 107 $ 265,851 $ 28,446,079
Garden City 84 $ 327,735 $ 27,529,758
Garden Valley 57 $ 374,603 $ 21,352,380
Glenns Ferry 20 $ 172,570 $ 3,451,400
Gooding 50 $ 197,380 $ 9,869,000
Grand View 4 $ 150,750 $ 603,000
Grangeville 1 $ 399,000 $ 399,000
Granite 4 $ 361,375 $ 1,445,500
Greenleaf 10 $ 291,940 $ 2,919,400
Hagerman 56 $ 233,745 $ 13,089,700
Hailey 13 $ 784,646 $ 10,200,400
Hammett 6 $ 621,300 $ 3,727,800
Hansen 16 $ 147,050 $ 2,352,800
Hayden 1 $ 299,900 $ 299,900
Hazelton 15 $ 140,953 $ 2,114,300
Heyburn 15 $ 238,784 $ 3,581,766
High Valley 1 $ 299,900 $ 299,900
Hollister 4 $ 94,100 $ 376,400
Homedale 60 $ 253,824 $ 15,229,437
Horseshoe Bend 26 $ 379,177 $ 9,858,599
Huntington 4 $ 137,975 $ 551,899
Idaho City 21 $ 300,400 $ 6,308,400
Idaho Falls 1 $ 105,000 $ 105,000
Indian Valley 1 $ 215,000 $ 215,000
Inkom 1 $ 849,500 $ 849,500
Jerome 189 $ 231,928 $ 43,834,348
Jordan Valley 2 $ 139,500 $ 279,000
Ketchum 3 $ 558,317 $ 1,674,950
Kimberly 77 $ 312,015 $ 24,025,166
King Hill 1 $ 132,500 $ 132,500
Kooskia 1 $ 479,000 $ 479,000
Kuna 278 $ 277,318 $ 77,094,324
Letha 2 $ 117,250 $ 234,500
Lowman 5 $ 265,400 $ 1,327,000
Lucile 1 $ 995,000 $ 995,000
Malta 3 $ 123,594 $ 370,783
Marsing 34 $ 356,926 $ 12,135,500
McCall 252 $ 536,490 $ 135,195,494
Melba 41 $ 304,529 $ 12,485,677
Meridian 1494 $ 309,211 $ 461,961,734
Mesa 3 $ 286,617 $ 859,850
Middleton 174 $ 336,052 $ 58,473,128
Midvale 9 $ 403,144 $ 3,628,300
Mountain Home 263 $ 194,696 $ 51,205,074
Murtaugh 3 $ 312,561 $ 937,683
Nampa 1492 $ 224,632 $ 335,151,640
New Meadows 33 $ 349,167 $ 11,522,500
New Plymouth 56 $ 283,121 $ 15,854,759
Notus 6 $ 140,800 $ 844,800
Nyssa 26 $ 196,367 $ 5,105,550
Ola 1 $ 700,000 $ 700,000
Ontario 85 $ 209,455 $ 17,803,680
Oreana 2 $ 374,500 $ 749,000
Out Of Area 1 $ 599,000 $ 599,000
Parma 60 $ 214,830 $ 12,889,829
Paul 7 $ 148,868 $ 1,042,075
Payette 111 $ 180,618 $ 20,048,595
Pine 3 $ 263,167 $ 789,500
Placerville 2 $ 239,990 $ 479,980
Pocatello 2 $ 178,438 $ 356,875
Pollock 3 $ 316,000 $ 948,000
Prairie City 2 $ 264,950 $ 529,900
Priest Lake 1 $ 205,000 $ 205,000
Richfield 6 $ 113,708 $ 682,250
Rigby 1 $ 255,000 $ 255,000
Riggins 12 $ 301,200 $ 3,614,400
Rogerson 1 $ 149,500 $ 149,500
Rupert 19 $ 168,274 $ 3,197,207
Sand Hollow 1 $ 289,900 $ 289,900
Shoshone 29 $ 219,507 $ 6,365,700
Stanley 1 $ 995,000 $ 995,000
Star 274 $ 376,450 $ 103,147,379
Sumpter 4 $ 148,500 $ 594,000
Sun Valley 2 $ 454,000 $ 908,000
Sweet 7 $ 736,829 $ 5,157,800
Twin Falls 600 $ 219,815 $ 131,888,860
Unity 3 $ 123,000 $ 369,000
Vale 21 $ 171,152 $ 3,594,200
Weiser 127 $ 209,083 $ 26,553,510
Wendell 29 $ 162,066 $ 4,699,900
West Magic 1 $ 149,000 $ 149,000
White Bird 2 $ 599,500 $ 1,199,000
Wilder 60 $ 275,833 $ 16,549,954

 

Agent Finder:

Find your Twin Falls Realtor® Here :

Find your Buhl Realtor® Here:
Are you looking for a particular agent here at Irwin Realty? Here is the complete list of agents in both offices for you to make your decision with.

 

FREE Market Analyis:

No Obligation CMA:
Interested in Selling your home but you have no clue what it is worth? Call any of our agents for a free Market Analysis of your property to determin today's market value.

Email us Now!

Buying an Investment?

Let Irwin Realty Manage your property for you. Full service property management company at Irwin Realty in Twin Falls will handle all aspects of your new investment.

More information....

 

Relocating out of Twin Falls?

Let Irwin Realty.com help you find your new home. Use our website to find homes all over Idaho. Just type the city name in and see how many properties are for sale in that city.

Search Now!!!