This Site in Spanish

 

,

Open:

Monday - Friday 8-6

Saturdays 9-12

Toll FREE: 800-658-3863

-

Links to Site

 

IIdaho Market Stats

Average Prices of all real estate on the market by City.

City Name Number of Homes on The Maket Average Price of all homes on the Market Total Dollar Amount
Adams 1 $ 3,000,000 $ 3,000,000
Adrian 9 $ 465,778 $ 4,192,000
Albion 11 $ 254,321 $ 2,797,532
Annex 2 $ 120,000 $ 240,000
Arbon 1 $ 2,900,000 $ 2,900,000
Arco 1 $ 371,000 $ 371,000
Argenta 2 $ 947,623 $ 1,895,245
Arlington 1 $ 1,527,500 $ 1,527,500
Ashton 1 $ 1,200,000 $ 1,200,000
Baker City 20 $ 578,843 $ 11,576,850
Banks 3 $ 314,667 $ 944,000
Bellevue 11 $ 995,145 $ 10,946,600
Big Creek 1 $ 69,000 $ 69,000
Blackfoot 5 $ 168,298 $ 841,488
Bliss 18 $ 279,244 $ 5,026,400
Boise 3040 $ 238,581 $ 725,286,311
Bonanza 1 $ 1,900,000 $ 1,900,000
Bridgeport 1 $ 750,000 $ 750,000
Brogan 1 $ 380,000 $ 380,000
Bruneau 5 $ 2,493,100 $ 12,465,500
Buhl 275 $ 181,488 $ 49,909,220
Burley 114 $ 253,141 $ 28,858,068
Caldwell 1142 $ 212,628 $ 242,821,329
Cambridge 49 $ 351,628 $ 17,229,750
Carey 14 $ 860,093 $ 12,041,300
Cascade 203 $ 239,663 $ 48,651,499
Castleford 4 $ 56,175 $ 224,700
Centerville 3 $ 134,133 $ 402,400
Challis 5 $ 1,584,000 $ 7,920,000
Clayton 1 $ 1,795,000 $ 1,795,000
Coeur d'Alene 5 $ 2,319,200 $ 11,596,000
CottonWood 1 $ 3,500,000 $ 3,500,000
Council 221 $ 215,184 $ 47,555,645
Craigmont 3 $ 377,667 $ 1,133,000
Crouch 2 $ 311,750 $ 623,500
Dale 1 $ 949,000 $ 949,000
Deary 3 $ 153,167 $ 459,500
Declo 3 $ 293,333 $ 880,000
Dietrich 5 $ 66,260 $ 331,300
Dillon 1 $ 3,800,000 $ 3,800,000
Dixie 1 $ 139,000 $ 139,000
Donnelly 328 $ 321,681 $ 105,511,212
Driggs 4 $ 282,443 $ 1,129,772
Durkee 1 $ 275,000 $ 275,000
Eagle 698 $ 326,941 $ 228,204,726
Eden 11 $ 85,973 $ 945,700
Elba 4 $ 318,250 $ 1,273,000
Elk City 13 $ 150,808 $ 1,960,500
Emmett 329 $ 265,698 $ 87,414,743
Fairfield 61 $ 372,520 $ 22,723,700
Featherville 9 $ 181,600 $ 1,634,400
Fernwood 3 $ 123,333 $ 370,000
Filer 142 $ 177,900 $ 25,261,850
Fruitland 231 $ 218,791 $ 50,540,629
Gannett 1 $ 344,000 $ 344,000
Garden City 107 $ 319,101 $ 34,143,759
Garden Valley 185 $ 214,474 $ 39,677,779
Givens Hot Spri 1 $ 638,000 $ 638,000
Glenns Ferry 38 $ 169,161 $ 6,428,102
Gooding 130 $ 159,144 $ 20,688,697
Grand View 11 $ 342,900 $ 3,771,900
Grangeville 20 $ 263,905 $ 5,278,100
Granite - Idaho 2 $ 437,500 $ 875,000
Granite - Oregon 6 $ 215,333 $ 1,292,000
Grasmere 1 $ 175,000 $ 175,000
Greenleaf 22 $ 327,050 $ 7,195,100
Hagerman 103 $ 178,882 $ 18,424,849
Hailey 23 $ 430,321 $ 9,897,387
Haines 1 $ 46,000 $ 46,000
Halfway 3 $ 2,390,000 $ 7,170,000
Hammett 12 $ 236,942 $ 2,843,300
Hansen 61 $ 140,782 $ 8,587,695
Harper 2 $ 227,500 $ 455,000
Hazelton 27 $ 451,677 $ 12,195,280
Heyburn 31 $ 212,951 $ 6,601,479
High Valley 5 $ 136,780 $ 683,900
Hollister 9 $ 179,167 $ 1,612,500
Homedale 85 $ 302,867 $ 25,743,680
Horseshoe Bend 89 $ 209,512 $ 18,646,600
Howe 1 $ 119,000 $ 119,000
Huntington 7 $ 134,686 $ 942,800
Idaho City 113 $ 181,470 $ 20,506,120
Idaho Falls 3 $ 233,233 $ 699,700
Imnaha 1 $ 335,000 $ 335,000
Indian Valley 27 $ 562,948 $ 15,199,600
Ironside 2 $ 1,380,000 $ 2,760,000
Island Park 1 $ 499,900 $ 499,900
Jerome 417 $ 310,225 $ 129,363,727
John Day 1 $ 1,400,000 $ 1,400,000
Jordan Valley 3 $ 1,476,633 $ 4,429,900
Kamiah 1 $ 325,000 $ 325,000
Ketchum 6 $ 383,333 $ 2,300,000
Kimberly 412 $ 160,123 $ 65,970,804
King Hill 5 $ 401,600 $ 2,008,000
Kuna 351 $ 244,159 $ 85,699,793
Letha 2 $ 754,950 $ 1,509,900
Lewiston 2 $ 1,150,000 $ 2,300,000
Lima 3 $ 388,593 $ 1,165,780
Lowman 14 $ 332,671 $ 4,657,400
Lucile 1 $ 3,900,000 $ 3,900,000
Mackay 4 $ 199,750 $ 799,000
Madras 1 $ 3,650,000 $ 3,650,000
Malad City 1 $ 10,500,000 $ 10,500,000
Malta 8 $ 956,338 $ 7,650,700
Marsing 60 $ 222,893 $ 13,373,555
Mayfield 4 $ 167,425 $ 669,700
McCall 327 $ 433,280 $ 141,682,625
Melba 55 $ 585,404 $ 32,197,200
Meridian 1347 $ 270,502 $ 364,366,451
Mesa 3 $ 749,000 $ 2,247,000
Middleton 271 $ 229,141 $ 62,097,244
Midvale 28 $ 431,775 $ 12,089,700
Montour 10 $ 216,640 $ 2,166,400
Mountain Home 485 $ 256,514 $ 124,409,507
Murphy 10 $ 3,340,150 $ 33,401,500
Murtaugh 15 $ 124,027 $ 1,860,400
NA 2 $ 69,000 $ 138,000
Nampa 1876 $ 195,489 $ 366,737,912
New Meadows 114 $ 300,140 $ 34,216,000
New Plymouth 102 $ 467,238 $ 47,658,255
North Powder 5 $ 308,500 $ 1,542,500
Notus 3 $ 121,600 $ 364,800
Nyssa 72 $ 203,732 $ 14,668,700
Oakley 2 $ 230,288 $ 460,575
Ola 4 $ 709,975 $ 2,839,900
Ontario 231 $ 285,483 $ 65,946,642
Orchard 5 $ 663,000 $ 3,315,000
Oreana 10 $ 473,960 $ 4,739,600
Orofino 41 $ 115,463 $ 4,734,000
Out Of Area 18 $ 944,911 $ 17,008,400
Outside City Limits 4 $ 289,750 $ 1,159,000
Parma 147 $ 230,332 $ 33,858,842
Paul 12 $ 348,600 $ 4,183,200
Payette 263 $ 105,007 $ 27,616,901
Picabo 1 $ 1,475,000 $ 1,475,000
Pine 14 $ 512,304 $ 7,172,260
Placerville 6 $ 207,817 $ 1,246,900
Plummer 2 $ 112,500 $ 225,000
Pocatello 4 $ 258,266 $ 1,033,065
Pollock 3 $ 199,700 $ 599,100
Prairie City 3 $ 166,667 $ 500,000
Rexburg 4 $ 221,950 $ 887,800
Richfield 18 $ 254,972 $ 4,589,490
Richland 1 $ 800,000 $ 800,000
Rigby 1 $ 142,500 $ 142,500
Riggins 31 $ 363,268 $ 11,261,300
Robie Creek 1 $ 14,500 $ 14,500
Rogerson 11 $ 119,326 $ 1,312,588
Rupert 76 $ 156,877 $ 11,922,679
Saint Maries 4 $ 138,750 $ 555,000
Salmon 7 $ 970,700 $ 6,794,900
Sand Hollow 4 $ 26,200 $ 104,800
Sawtooth City 1 $ 225,000 $ 225,000
Secesh 1 $ 250,000 $ 250,000
Shoshone 75 $ 198,773 $ 14,908,000
Smiths Ferry 3 $ 28,333 $ 85,000
Stanley 6 $ 380,000 $ 2,280,000
Star 346 $ 192,854 $ 66,727,634
Sumpter 26 $ 135,408 $ 3,520,599
Sun Valley 1 $ 1,295,000 $ 1,295,000
Sweet 31 $ 298,877 $ 9,265,176
Tuttle 2 $ 287,500 $ 575,000
Twin Falls 1212 $ 226,618 $ 274,660,491
Unity 10 $ 445,700 $ 4,457,000
Vale 95 $ 208,519 $ 19,809,350
Warren 2 $ 86,250 $ 172,500
Weippe 3 $ 104,167 $ 312,500
Weiser 235 $ 302,187 $ 71,014,044
Wendell 72 $ 120,353 $ 8,665,450
West Magic 3 $ 129,167 $ 387,500
Westfall 2 $ 9,612,500 $ 19,225,000
White Bird 13 $ 1,281,862 $ 16,664,200
Wilder 187 $ 156,174 $ 29,204,460
Yellow Pine 1 $ 995,000 $ 995,000

 

 

 

FREE Market Analyis:

No Obligation CMA:
Interested in Selling your home but you have no clue what it is worth? Call any of our agents for a free Market Analysis of your property to determin today's market value.

Email us Now!

Buying an Investment?

LetCanyonside Irwin Realty Manage your property for you. Full service property management company atCanyonside Irwin Realty in Twin Falls will handle all aspects of your new investment.

More information....

 

Relocating out of Twin Falls?

Canyonside Irwin Realty.com can help you find your new home. Use our website to find homes all over Idaho. Just type the city name in and see how many properties are for sale in that city.

Search Now!!!