This Site in Spanish

 

,

Open:

Monday - Friday 8-6

Saturdays 9-12

Toll FREE: 800-658-3863

-

Links to Site

 

IIdaho Market Stats

Average Prices of all real estate on the market by City.

City Name Number of Homes on The Maket Average Price of all homes on the Market Total Dollar Amount
Adams 1 $ 3,000,000 $ 3,000,000
Adrian 9 $ 476,667 $ 4,290,000
Albion 11 $ 254,321 $ 2,797,532
Annex 2 $ 120,000 $ 240,000
Arbon 1 $ 2,900,000 $ 2,900,000
Arco 1 $ 371,000 $ 371,000
Argenta 2 $ 947,623 $ 1,895,245
Arlington 1 $ 1,527,500 $ 1,527,500
Ashton 1 $ 1,200,000 $ 1,200,000
Baker City 19 $ 602,755 $ 11,452,350
Banks 3 $ 314,667 $ 944,000
Bellevue 11 $ 1,064,245 $ 11,706,700
Big Creek 1 $ 69,000 $ 69,000
Blackfoot 5 $ 168,298 $ 841,488
Bliss 18 $ 279,244 $ 5,026,400
Boise 3043 $ 238,709 $ 726,391,485
Bonanza 1 $ 1,900,000 $ 1,900,000
Bridgeport 1 $ 750,000 $ 750,000
Brogan 1 $ 380,000 $ 380,000
Bruneau 5 $ 2,493,100 $ 12,465,500
Buhl 273 $ 180,114 $ 49,171,020
Burley 115 $ 252,435 $ 29,030,068
Caldwell 1127 $ 214,502 $ 241,743,980
Cambridge 47 $ 360,103 $ 16,924,850
Carey 14 $ 860,593 $ 12,048,300
Cascade 205 $ 240,195 $ 49,239,899
Castleford 4 $ 56,175 $ 224,700
Centerville 2 $ 101,200 $ 202,400
Challis 6 $ 1,380,000 $ 8,280,000
Clayton 1 $ 1,795,000 $ 1,795,000
Coeur d'Alene 5 $ 2,319,200 $ 11,596,000
CottonWood 1 $ 3,500,000 $ 3,500,000
Council 221 $ 216,320 $ 47,806,645
Craigmont 3 $ 377,667 $ 1,133,000
Crouch 2 $ 311,750 $ 623,500
Dale 1 $ 949,000 $ 949,000
Deary 3 $ 153,167 $ 459,500
Declo 3 $ 293,333 $ 880,000
Dietrich 5 $ 66,260 $ 331,300
Dillon 1 $ 3,800,000 $ 3,800,000
Dixie 1 $ 139,000 $ 139,000
Donnelly 333 $ 319,685 $ 106,455,012
Driggs 4 $ 282,443 $ 1,129,772
Durkee 1 $ 275,000 $ 275,000
Eagle 634 $ 344,382 $ 218,338,006
Eden 13 $ 680,438 $ 8,845,700
Elba 4 $ 318,250 $ 1,273,000
Elk City 13 $ 150,808 $ 1,960,500
Emmett 324 $ 264,514 $ 85,702,416
Fairfield 61 $ 372,520 $ 22,723,700
Featherville 9 $ 181,600 $ 1,634,400
Fernwood 3 $ 123,333 $ 370,000
Filer 136 $ 177,131 $ 24,089,850
Fruitland 230 $ 221,279 $ 50,894,129
Gannett 1 $ 344,000 $ 344,000
Garden City 102 $ 318,512 $ 32,488,209
Garden Valley 177 $ 220,434 $ 39,016,779
Givens Hot Spri 1 $ 638,000 $ 638,000
Glenns Ferry 37 $ 169,711 $ 6,279,302
Gooding 132 $ 160,739 $ 21,217,497
Grand View 14 $ 331,543 $ 4,641,600
Grangeville 19 $ 277,795 $ 5,278,100
Granite - Idaho 2 $ 437,500 $ 875,000
Granite - Oregon 6 $ 215,333 $ 1,292,000
Grasmere 1 $ 175,000 $ 175,000
Greenleaf 22 $ 327,050 $ 7,195,100
Hagerman 100 $ 177,298 $ 17,729,849
Hailey 23 $ 444,191 $ 10,216,387
Haines 1 $ 46,000 $ 46,000
Halfway 3 $ 2,390,000 $ 7,170,000
Hammett 17 $ 428,988 $ 7,292,800
Hansen 59 $ 143,081 $ 8,441,795
Harper 2 $ 227,500 $ 455,000
Hazelton 29 $ 429,148 $ 12,445,280
Heyburn 31 $ 216,109 $ 6,699,379
High Valley 6 $ 172,317 $ 1,033,900
Hollister 9 $ 179,167 $ 1,612,500
Homedale 84 $ 310,196 $ 26,056,480
Horseshoe Bend 88 $ 212,536 $ 18,703,200
Howe 1 $ 119,000 $ 119,000
Huntington 6 $ 111,317 $ 667,900
Idaho City 114 $ 181,553 $ 20,697,070
Idaho Falls 3 $ 233,233 $ 699,700
Imnaha 1 $ 335,000 $ 335,000
Indian Valley 27 $ 562,948 $ 15,199,600
Ione 4 $ 799,949 $ 3,199,795
Ironside 2 $ 1,380,000 $ 2,760,000
Island Park 1 $ 499,900 $ 499,900
Jerome 408 $ 309,342 $ 126,211,728
John Day 1 $ 1,400,000 $ 1,400,000
Jordan Valley 3 $ 1,476,633 $ 4,429,900
Kamiah 1 $ 325,000 $ 325,000
Ketchum 6 $ 383,333 $ 2,300,000
Kimberly 413 $ 152,639 $ 63,039,804
King Hill 5 $ 401,600 $ 2,008,000
Kuna 365 $ 240,346 $ 87,726,318
Letha 2 $ 754,950 $ 1,509,900
Lewiston 2 $ 1,150,000 $ 2,300,000
Lima 3 $ 388,593 $ 1,165,780
Lowman 14 $ 334,100 $ 4,677,400
Lucile 1 $ 3,900,000 $ 3,900,000
Mackay 4 $ 199,750 $ 799,000
Madras 1 $ 3,650,000 $ 3,650,000
Malad City 1 $ 10,500,000 $ 10,500,000
Malta 8 $ 956,338 $ 7,650,700
Marsing 59 $ 225,992 $ 13,333,555
Mayfield 4 $ 167,425 $ 669,700
McCall 328 $ 443,784 $ 145,561,025
Melba 71 $ 480,313 $ 34,102,200
Meridian 1387 $ 265,805 $ 368,671,796
Mesa 3 $ 749,000 $ 2,247,000
Middleton 292 $ 224,230 $ 65,475,022
Midvale 24 $ 430,133 $ 10,323,200
Montour 10 $ 216,640 $ 2,166,400
Mountain Home 481 $ 258,349 $ 124,266,052
Murphy 14 $ 3,186,107 $ 44,605,500
Murtaugh 14 $ 132,771 $ 1,858,800
NA 2 $ 89,450 $ 178,900
Nampa 1846 $ 194,324 $ 358,722,852
New Meadows 109 $ 289,954 $ 31,605,000
New Plymouth 104 $ 470,719 $ 48,954,755
North Powder 5 $ 308,500 $ 1,542,500
Notus 3 $ 121,600 $ 364,800
Nyssa 74 $ 200,834 $ 14,861,700
Oakley 2 $ 230,288 $ 460,575
Ola 4 $ 709,975 $ 2,839,900
Ontario 230 $ 286,116 $ 65,806,642
Orchard 5 $ 663,000 $ 3,315,000
Oreana 9 $ 513,289 $ 4,619,600
Orofino 41 $ 115,463 $ 4,734,000
Out Of Area 19 $ 908,600 $ 17,263,400
Outside City Limits 4 $ 289,750 $ 1,159,000
Parma 152 $ 229,153 $ 34,831,242
Paul 11 $ 371,055 $ 4,081,600
Payette 262 $ 104,458 $ 27,367,951
Picabo 1 $ 1,475,000 $ 1,475,000
Pine 14 $ 512,304 $ 7,172,260
Placerville 6 $ 207,817 $ 1,246,900
Plummer 2 $ 112,500 $ 225,000
Pocatello 4 $ 258,266 $ 1,033,065
Pollock 4 $ 169,775 $ 679,100
Prairie City 3 $ 166,667 $ 500,000
Rexburg 4 $ 221,950 $ 887,800
Richfield 17 $ 262,982 $ 4,470,690
Richland 1 $ 800,000 $ 800,000
Rigby 1 $ 142,500 $ 142,500
Riggins 26 $ 373,742 $ 9,717,300
Robie Creek 1 $ 14,500 $ 14,500
Rogerson 11 $ 119,326 $ 1,312,588
Rupert 76 $ 155,025 $ 11,781,896
Saint Maries 4 $ 138,750 $ 555,000
Salmon 7 $ 970,700 $ 6,794,900
Sand Hollow 4 $ 26,200 $ 104,800
Sawtooth City 1 $ 225,000 $ 225,000
Secesh 1 $ 250,000 $ 250,000
Shoshone 72 $ 180,001 $ 12,960,100
Smiths Ferry 3 $ 28,333 $ 85,000
Stanley 6 $ 380,000 $ 2,280,000
Star 341 $ 194,517 $ 66,330,314
Sumpter 25 $ 136,308 $ 3,407,699
Sun Valley 1 $ 1,295,000 $ 1,295,000
Sweet 48 $ 248,045 $ 11,906,176
Tuttle 2 $ 287,500 $ 575,000
Twin Falls 1237 $ 223,406 $ 276,353,374
Unity 10 $ 445,700 $ 4,457,000
Vale 97 $ 218,512 $ 21,195,650
Warren 2 $ 86,250 $ 172,500
Weippe 3 $ 104,167 $ 312,500
Weiser 233 $ 303,164 $ 70,637,144
Wendell 62 $ 130,588 $ 8,096,450
West Magic 3 $ 129,167 $ 387,500
Westfall 2 $ 9,612,500 $ 19,225,000
White Bird 13 $ 1,281,862 $ 16,664,200
Wilder 186 $ 158,064 $ 29,399,860
Yellow Pine 1 $ 995,000 $ 995,000

 

 

 

FREE Market Analyis:

No Obligation CMA:
Interested in Selling your home but you have no clue what it is worth? Call any of our agents for a free Market Analysis of your property to determin today's market value.

Email us Now!

Buying an Investment?

LetCanyonside Irwin Realty Manage your property for you. Full service property management company atCanyonside Irwin Realty in Twin Falls will handle all aspects of your new investment.

More information....

 

Relocating out of Twin Falls?

Canyonside Irwin Realty.com can help you find your new home. Use our website to find homes all over Idaho. Just type the city name in and see how many properties are for sale in that city.

Search Now!!!